Fees and Charges - April 2024– March 2025
Contact: Ricky Martin, Harbour Master
Tel: 01620 893333
Email: hm@nbharbour.org.uk
Fee (Ex VAT) | Fee Payable (Inc VAT) | |
Moorings | ||
(Length only/metre & 10ths. Floating or hard standing, if available, annual charge only) | ||
All Boats (per metre LOA* to include all projections) | £53.55 | £64.26 |
Other moorings/parkings | ||
All rowing boats and tenders moored or stored within or around the harbour and not occupying a usable mooring. (per annum) Maximum 3.7 meters | £53.55 | £64.26 |
Temporary Mooring/parking of boats on a mooring allocated to another holder | Pro-Rata rate for length (any boat) for period of occupation | |
Dinghy Parking | ||
Per boat: Full Space (per annum) | £165.12 | £198.14 |
Per boat: Lower Rack Space (per annum) | £139.23 | £167.08 |
Per boat: Upper Rack Space (per annum) | £70.00 | £84.00 |
Double/stacking trailer | £206.50 | £247.80 |
Launching and Landing at any position | ||
(per vehicle/trailer) | ||
Per Day | £13.60 | £16.32 |
Per Week | £49.30 | £59.12 |
Per Year | £82.45 | £98.94 |
Overnight Visitors | ||
Per night | £18.70 | £22.44 |
Motor Boat Hard Standing | ||
Per Week | £75.86 | £91.03 |
Per Year | £223.13 | £267.75 |
Canoe Rack | ||
Per Year | £53.55 | £64.26 |
Changing Room | ||
Per Year | £123.17 | £147.80 |
Beach Hut | ||
Per Year | £240.98 | £289.17 |
Waiting List Charges | ||
Mooring List Fee | £42.50 | £51.00 |
Esplanade List Fee | £17.00 | £20.40 |
Annual Admin Fee for all Waiting Lists | £8.50 | £10.20 |
(no waiting list fee for temporary summer/winter moorings) | ||
Temporary Charges | ||
Esplanade Use (min weekly) agreed in advance | £13.00 | £15.60 |
Unathorised boats, trailers charge (minimum weekly) | £18.00 | £21.60 |
All fees charged per craft and not by bay meaning every craft stored must be tagged and paid for. Businesses, Charities and Clubs should contact the Secretary for charges: |
VAT Registration No 342 9325 02 |
*LOA means the overall length of the vessel including any fore and aft projection |